Tuesday, 3 August 2021

Profit and Loss(Basic)


A) Find Selling Price:

1) C. P= ₹78, Profit= ₹30.

2) C. P= ₹121, Profit= ₹13.

3) C. P= ₹1028, Profit=₹ 329

4) C. P=₹ 998.50, Profit= ₹37.25.

5) C. P= ₹1937, Profit=₹ 789.

6) C. P= ₹12000, Profit= ₹3000.

7) C. P= ₹178.30, Profit=₹ 52.13.

8) C. P= ₹2.35, Profit= ₹5.75.

9) C. P=₹ 1999.99, Profit= ₹22.34

10) C. P=₹ 841, Profit= ₹329.

11) C. P= ₹178, loss= ₹49.

12) C. P= ₹782, loss=₹ 93.

13) C. P= ₹849.60, loss= ₹90.10.

14) C. P= ₹1009.11, loss= ₹39.21.

15) C. P= ₹896.79, loss= ₹321.

16) C. P= ₹8920, loss= ₹651.


B) Find the Cost Price:
1) S.P= ₹79, loss= ₹9.

2) S.P= ₹892, loss= ₹19.

3) S.P= ₹892, loss= ₹19.

4) S.P= ₹9927, Profit= ₹342.

5) S.P= ₹21.32, loss= ₹3.96.

6) S.P= ₹873, loss= ₹415.

7) S.P= ₹3975, Profit= ₹653.

8) S.P= ₹4321, Profit= ₹19.

9) S.P= ₹653, loss= ₹213.50.

10) S.P= ₹5641, loss= ₹327.


C) Find the Profit or Loss, when

1) S.P= ₹55, C. P= ₹72.60

2) C.P= ₹55, S. P= 72.60

3) C.P= ₹490, S. P= 416.50

4) C.P= ₹4000, S. P= 4160.

5) C.P= ₹567.77 S. P= 526.50

6) C.P= ₹8769, S. P= 9887.

7) C.P= ₹490, S. P= 416.50







No comments:

Post a Comment