Tuesday, 8 February 2022
Quadratic equations (Short cut Method)
Monday, 7 February 2022
TEST PAPER (INTEGRAL CALCULUS)
Friday, 4 February 2022
EXACT DIFFERENTIAL EQUATIONS
Wednesday, 2 February 2022
QUICK SOLVE:
Tuesday, 1 February 2022
QUICK MULTIPLICATION
1) 64 x 3158.
2) 216 x 839.
3) 338 x 567
4) 1236 x 3548
5) 1322 x 5411
6) 568 x 796
7) 328 x 422
8) 764 x 166
9) 1012 x 98
10) 564 x 636
11) 397 x 403
12) 784 x 125
13) 378 x 572
14) 3641 x 836
15) 567 x 438
16) 863 x 908
17) 639 x 521
18) 3863 x 867
19) 621 x 536
20) 777 x 649
21) 1728 x 144
22) 623 x 548
23) 563 x 484
24) 287 x 329
25) 846 x 568
26) 398²
27) 1008²
28) 503²
29) 132²
30) 484² - 316²
31) 593 x 607
32) 10.12²
33) 492 x 509
34) 369 x 523
35) 392²
36) 14.85²
37) 253 x 247
38) 1372 x 125
39) 356 x 248
40) 791 x 295
41) 1250 x 842
42) 484 x 238
43) 264²
44) 596²
45) 837 x 555
46) 239 x 251
47) 168 x 192
48) 208 x 207
49) 385 x 563
50) 999 x 375
51) 2113 x 2117
52) 1564 x 525
53) 1831 x 1769
54) 583 x 621
55) 239 x 357
56) 489 x 351
57) 283 x 461
58) 560 x 625
59) 117²
60) 347 x 525
61) 69²
62) 318 x 336
63) 103 x 301
64) 249 x 261
65) 1421 x 179
66) 478 x 563
67) 888 x 555
68) 347 x 373
69) 1111 x 111
70) 6832 x 375
71) 7869 x 982
72) 892 x 404
73) 5324 x 136
74) 331 x 339
75) 414²
76) 188 x 202
77) 5555 x 2222
78) 156 x 161
79) 61 x 79
80) 175 x 825
81) 287 x 41
82) 3774 x 383
83) 233 x 287
84) 1007 x 1014
85) 819 x 918
86) 235²
87) 246 x 258
88) 84 x 126
89) 644 x 72
90) 981 x 992
91) 473²
92) 213 x 148
93) 363 x 383
94) 2347 x 11
95) 3456 x 12
96) 4216 x 875
97) 4444²
98) 1531²
99) 1248 x 256
100) 163 x 168
101) 784 x 46
102) 174 x 264
103) 9983 x 984
104) 432 x 189
105) 464 x 446
106) 287 x 427
107) 576²
108) 525 x 175
109) 288x 18
110) 1158 x 32
111) 126²
112) 891² + 819²
113) 4182 x 2814
114) 88888 x 5555
115) 547 x 126
116) 748 x 528
117) 128 x 74
118) 813 x 719
119) 275²
120) 146²
121) 819 x 918
122) 172 x 127
123) 432 x 342
124) 126 x 174
125) 182 x 128
126) 169 x 961
127) 426 x 684
128) 136 x 464
129) 743 x 763
130) 24³ x 18³
130) 9819 x 181
131) 308²
132) 324² + 576² + 324 x 576
133) 786 x 224
134) 156 x 166
135) 172 x 179
136) 9728 x 10272
137) 10³ - 18³
138) 871 x 178
139) 1962²
140) 299 x 899
141) 2025 x 3025
142) 1255 x 7750
143) 131² + 169²
144) 1024² - 576²
145) 1012 x 984
146) 991 x 983
140) 3725 x 3775
141) 1667²
142) 813 x 887
143) 738 x 84
144) 945 x 1055
145) 726 x 772
146) 284 x 516
147) 984 x 94
148) 556 x 655
149) 993 x 96
150) 68 x 132
151) 209 x 231
152) 486 x 243
153) 994 x 1008
150) 307 x 333
151) 93 x 1024
152) 997 x 994
153) 538 x 492
154) 612 x 268
155) 991 x 994
156) 342 x 684
157) 654 x 123
158) 6³
159) 127²
160) 39² - 27²
161) 472 x 107
162) 472 x 107
163) 325 x 425
164) 645 x 15
165) 625 x 375
166) 984 x 988
167) 152 x 153
168) 491²
169) 228 x 420
170) 613 x 34
171) 499 x 8230
172) 45² - 30²
173) 991 x 1009
174) 1004 x 972
175) 496 x 375
176) 1828 x 59
177) 444 x 720
178) 1123 x 43
179) 78 x 92
180) 152²
181) 94 x 994
182) 235 x 265
183) 72² - 48²
184) 79 x 91
185) 126 x 621
186) 993 x 890
187) 48 x 1023
188) 480 x 620
189) 144 x 1728
190) 93 x 97
191) 135 x 490
192) Thousand's digit of the product 384 x 857 is
193) 1009 x 994
194) 375 x 1684
195) 1276 x 1324
196) 75² - 65²
197) 212²
198) 384 x 673
199) 175 x 425
200) 513 x 1008
201) 556 x 634
202) 666 x 777
203) 97 x 73
204) 363 x 504
205) 986 x 992
206) 153²
207) 672 x 355
208) 445 x 312
209) 907 x 617
210) 774 x 688
211) 378 x 196
212) 378 x 576
213) 634 x 783
214) 167 x 349
215) 214 x 487
216) 167 x 1421
217) 632 x 421
218) 143 x 321
219) 728 x 296
220) 241 x 233
221) 678 x 665
222) (367 x 123) - 1234.
223) (378 x 12) - 234.
224) (6 + 342 + 1296) - 2364/4
225) (281 x 362) + 1237.
226) 334 x 672.
227) 196 x 195.
228) 238 x 742
229) 231 x 122.
230) 123 x 431.
231) 622 x 729.
232) 823 x 863
233) (342 x 631) - (621 x 334)
234) (213 x 414) - (316 x 203)
235) 632 x 498
236) 412²
237) 788²
238) 313 x 896
239) 313 x 896
240) 673 x 432
241) The square of 738
242) The square of 651.
243) 123 x 638
244) 341 x 441
245) 678 x 734
246) 96 x 431
247) 112 x 116
248) 312 x 463
249) 773 x 482
250) 654 x 567
251) 127 x 963
252) 86 x 93
253) 621 x 342
254) 732 x 123
255) 129 x 632
256) 1024 x 128
257) 1024 x 128
258) 134 x 872
259) 128²
260) 63²
261) 239²
262) 378 x 444
263) 638 x 428
264) 991 x 199
265) 663 x 369
266) 483 x 834
267) 889 x 463
268) 342 x 985
268) 124 x 638
269) 442 x 741
270) 63 x 431
271) 621 x 342
272) 732 x342
273) 732 x 123
274) 129 x 632
275) 1024 x 128
276) 134 x 872
277) 889 x 463
278) 342 x 985
279) 124 x 638
280) 442 x 741
281) 342 x 768
282) 989 x 898
283) 432 x 324
284) 588 x 858
285) 906 x 609
Saturday, 20 November 2021
QUICK REVISION (XII)
SOLVE GRAPHICALLY:
1) 3y - 2x < 4, x+ 3y > 3 and x + y≤ 5.
2) 2x + y- 3 ≤ 0, 2x+ y- 6 > 0.
DETERMINE THE MAXIMUM AND MINIMUM VALUES:
1) f(x,y)= 3x + 5y, vertices at (4,8), (2,4), (1,1),(5,2).
Max 52 at (4,8), Min 8 at (1,1)
2) f(x,y)= x + 4y, vertices at (0,7), (0,0), (5,4),(6,2).
Max 28 at (0,7), Min 0 at (0,0)
3) Z= x+ 3y subject to x,y ≥0, 5x + 2y≤ 20, 2y ≥ x.
Max 30 at (0,10), Min 0 at (0,0)
4) f(x,y)= 10x + 12y, subject to x, y ≥ 0, 2x + 5y ≥22, 4x + 3y ≥ 28, 2x + 2y ≤ 17.
Max 97 at (5/2,6), Min 562/7 at (37/7,16/7)
5) 5x + y≥ 10, x + y ≥ 6, x + 4y≥ 12, x≥ 0, y ≥0. Z= 3x + 2y min 13 at (1,5)
6) x - y≤ - 1, - x + y ≤ 0, x≥ 0, y ≥0. Z= 3x + 4y no solution exists
7) A shopkeeper deals in two items - wall hangings and artificial plants. He has ₹15000 to invest and a space to store at most 80 pieces. A wall had hanging costs him ₹300 and an artificial plants ₹150. He can sell a wall hanging at a profit of ₹50 and an artificial plant at a profit of ₹ 18. Assuming that he can sell all the items that he buys, formulate a linear programming problem in order to maximise his profit.
8) A housewife wishes to mix together two kinds of food X and Y in such a way that the mixture contains at least 10 units of vitamins A.12 units of Vitamin B and 8 units of Vitamin C. The vitamin contents of one kg of foods X and Y are as below:
Vit A Vit B Vit C
Food X 1 2 3
Food Y 2 2 1
One kg of food X costs ₹6 and 1 kg of food Y costs ₹10. Formulate the above problem as a linear programming problem, and use iso- cost method to find the least cost of the mixture which will to produce the diet. Min ₹52
9) A man has ₹1500 for purchase of rice and wheat. A bag of rice and a bag of wheat cost ₹180 and ₹120, respectively. He has storage capacity of 10 bags only. He earns a profit of ₹ 11 and ₹9 per bag rice and wheat respectively. Formulate an LPP to maximize the profit and solve it. 5 rice bags and 5 wheat bags, Max. Profit=₹100
1p) A manufacturer makes two types of the tea-cups, say, A and B. Three machines are needed for their manufacturing and the time (in minutes) required for each Cup on the Machine is given below:
Cup Machine
I II III
A 12 18 6
B 6 0 9
Each machine is available for a maximum of 6 hours per day. If the profit on each Cup A is 75 paise and on each cup B is 50 paise, show that 15 tea- cups of type A and 30 of type of B should be manufactured in a day to get maximum profit.
11) A factory owner purchases two types of machines. A and B, for his factory. The requirements and limitations for the machines are as follows:
Machine Area labour daily
occupied force output
by the each on
machine machine units
A 1000 sq.m 12 men 60
B 1200 sq.m 8 men 40
He has an area 9000 sq.m available and 72 skilled men who operate the Machines. How many Machines of each type should he buy to maximize the daily outputs ? 4 type A, 3 type B or 6 type A, no machine of type B.
12) A dietician wishes to mix two types of food in such a way that the vitamin contents of the mixture contain atleast 8 units of Vitamin A, and 10 units of Vitamin C. Food I contains 2 units/kg of Vitamin A and 1 unit/kg of vitamin C. Food II contains 1 unit/kg of Vitamin A and 2 unit/kg of Vitamin C. It costs ₹5 per/kg to purchase food I and ₹7 per/kg to purchase Food II. Determine the minimum cost of such a mixture. 2 kg food I, 4 kg of Food II. Min cost= 38
13) A factory manufacturer produces two types of screws. A and B each types requiring the use of two machines - an automatic and a hand operated. it takes 4 minutes on the automatic and 6 minutes on the hand operated machine to manufacture a package of screws A. while it takes 6 minutes on the automatic and 3 minutes on the hand operated machine to manufacture a package of screws B, each machine is available for atmost 4 hours on any day. The manufacturer can sell a package of screws A at a profit of ₹7 and of screws B at a profit of ₹10. Assuming that he can sale all the screws he can manufacture, how many package of each type should the factory owner produce in a day in order to maximize profit ? Determine the maximum profit. Max profit ₹410 at (30,20)
14) A brick manufacture has two depot A and B, with stocks of 30000 in 20000 bricks respectively. He receives a orders from three builders P, Q and R for 15000, 20000 and 15000 respectively. The cost (in Rs) of transporting 1000 bricks to the builders from the depot are given below:
To/from Transport cost per
1000 bricks (in Rs)
P Q. R
A 40 20 20
B 20 60 40
The manufacturer wishes to find how to fulfill the the order so that transportation cost is minimum.
Formulate L. P. P.
15) A company has two factories located at P and Q and has three depots situated at A, B and C. The weekly requirement of the depot at A, B, C is respectively 5, 5 and 4 units, while the production capacity of the factories at P and Q are respectively 8 and 6 units. The cost of transportation per unit is given below:
To/from. Cost(in Rs)
A B C
P 16 10 14
Q. 10 12 10
How many units should be transported from each factory to each depot in order that the transportation cost is minimum.